<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Orbital Maneuvers Blog</title>
	<link>http://blog.orbitalmaneuvers.com</link>
	<description>Blog site for the novel, ORBITAL MANEUVERS</description>
	<pubDate>Mon, 06 Feb 2012 17:59:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Unique Views of the Cosmos by RC Davison</title>
		<link>http://blog.orbitalmaneuvers.com/2011/05/01/unique-views-of-the-cosmos/#comment-4153</link>
		<author>RC Davison</author>
		<pubDate>Tue, 03 May 2011 00:53:51 +0000</pubDate>
		<guid>http://blog.orbitalmaneuvers.com/2011/05/01/unique-views-of-the-cosmos/#comment-4153</guid>
		<description>Yes.  

    And, that is why ground based telescopes use adaptive optics to compensate for the instabilities in Earth's atmosphere.  

    Using a laser to generate a "pseudo-star" high in the upper atmosphere they can determine what adjustments need to be made to the telescope's optics to null the effects of the atmospheric turbulence.  These adjustments happen on the order of 100s to 1000s of times a second allowing Earth based telescopes to gather images rivaling the space based Hubble.</description>
		<content:encoded><![CDATA[<p>Yes.  </p>
<p>    And, that is why ground based telescopes use adaptive optics to compensate for the instabilities in Earth&#8217;s atmosphere.  </p>
<p>    Using a laser to generate a &#8220;pseudo-star&#8221; high in the upper atmosphere they can determine what adjustments need to be made to the telescope&#8217;s optics to null the effects of the atmospheric turbulence.  These adjustments happen on the order of 100s to 1000s of times a second allowing Earth based telescopes to gather images rivaling the space based Hubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unique Views of the Cosmos by Edwin Davison</title>
		<link>http://blog.orbitalmaneuvers.com/2011/05/01/unique-views-of-the-cosmos/#comment-4152</link>
		<author>Edwin Davison</author>
		<pubDate>Mon, 02 May 2011 20:19:31 +0000</pubDate>
		<guid>http://blog.orbitalmaneuvers.com/2011/05/01/unique-views-of-the-cosmos/#comment-4152</guid>
		<description>Is that why stars 'twinkle"?</description>
		<content:encoded><![CDATA[<p>Is that why stars &#8216;twinkle&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Japan and Other Thoughts by RC Davison</title>
		<link>http://blog.orbitalmaneuvers.com/2011/03/26/on-japan-and-other-thoughts/#comment-3309</link>
		<author>RC Davison</author>
		<pubDate>Sun, 27 Mar 2011 18:33:14 +0000</pubDate>
		<guid>http://blog.orbitalmaneuvers.com/2011/03/26/on-japan-and-other-thoughts/#comment-3309</guid>
		<description>Unfortunately, what you say is true.  One can only hope that the day will come soon where we might see a hint of unification of our diverse cultures before we find ourselves faced with extinction by some natural calamity.</description>
		<content:encoded><![CDATA[<p>Unfortunately, what you say is true.  One can only hope that the day will come soon where we might see a hint of unification of our diverse cultures before we find ourselves faced with extinction by some natural calamity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Japan and Other Thoughts by Edwin Davison</title>
		<link>http://blog.orbitalmaneuvers.com/2011/03/26/on-japan-and-other-thoughts/#comment-3307</link>
		<author>Edwin Davison</author>
		<pubDate>Sun, 27 Mar 2011 17:20:37 +0000</pubDate>
		<guid>http://blog.orbitalmaneuvers.com/2011/03/26/on-japan-and-other-thoughts/#comment-3307</guid>
		<description>Unfortunately, although we have had 10,000 years of development, we still face populations that have primitive religious and cultural values set deeply into their society, and those values drive the hatred that makes it necessary for us to spend all that we do on defense.  If we laid down our defenses they would see it as their grand opportunity to "slap us down".  Each society has their own selfish interests which drive their actions.  This is the way that it has been and the way it will always be.  It is very sad, but that is the hand that we have been dealt.</description>
		<content:encoded><![CDATA[<p>Unfortunately, although we have had 10,000 years of development, we still face populations that have primitive religious and cultural values set deeply into their society, and those values drive the hatred that makes it necessary for us to spend all that we do on defense.  If we laid down our defenses they would see it as their grand opportunity to &#8220;slap us down&#8221;.  Each society has their own selfish interests which drive their actions.  This is the way that it has been and the way it will always be.  It is very sad, but that is the hand that we have been dealt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of Arsenic, Red Dwarfs and Atmospheres by Mona</title>
		<link>http://blog.orbitalmaneuvers.com/2010/12/02/of-arsenic-red-dwarfs-and-atmospheres/#comment-856</link>
		<author>Mona</author>
		<pubDate>Thu, 09 Dec 2010 15:14:35 +0000</pubDate>
		<guid>http://blog.orbitalmaneuvers.com/2010/12/02/of-arsenic-red-dwarfs-and-atmospheres/#comment-856</guid>
		<description>Very exciting times, indeed.  I've always heard complaints there aren't enough hours in the day, super earth would certainly solve that. Very interesting article.  ET just around the 'corner'.</description>
		<content:encoded><![CDATA[<p>Very exciting times, indeed.  I&#8217;ve always heard complaints there aren&#8217;t enough hours in the day, super earth would certainly solve that. Very interesting article.  ET just around the &#8216;corner&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comet Hartley 2 and the International Space Station by RC Davison</title>
		<link>http://blog.orbitalmaneuvers.com/2010/11/10/comet-hartley-2-and-the-international-space-station/#comment-575</link>
		<author>RC Davison</author>
		<pubDate>Wed, 17 Nov 2010 02:42:29 +0000</pubDate>
		<guid>http://blog.orbitalmaneuvers.com/2010/11/10/comet-hartley-2-and-the-international-space-station/#comment-575</guid>
		<description>Champagne bottle, drumstick?  Funny, I thought it looked like a ham bone!
  The shape has scientists scratching their heads at the moment.  Stay tuned!</description>
		<content:encoded><![CDATA[<p>Champagne bottle, drumstick?  Funny, I thought it looked like a ham bone!<br />
  The shape has scientists scratching their heads at the moment.  Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comet Hartley 2 and the International Space Station by E Davison</title>
		<link>http://blog.orbitalmaneuvers.com/2010/11/10/comet-hartley-2-and-the-international-space-station/#comment-538</link>
		<author>E Davison</author>
		<pubDate>Fri, 12 Nov 2010 00:50:22 +0000</pubDate>
		<guid>http://blog.orbitalmaneuvers.com/2010/11/10/comet-hartley-2-and-the-international-space-station/#comment-538</guid>
		<description>Actually, it's a drumstick.  I'm getting hungry.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s a drumstick.  I&#8217;m getting hungry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stars In Motion! by E Davison</title>
		<link>http://blog.orbitalmaneuvers.com/2010/10/27/stars-in-motion/#comment-537</link>
		<author>E Davison</author>
		<pubDate>Fri, 12 Nov 2010 00:48:58 +0000</pubDate>
		<guid>http://blog.orbitalmaneuvers.com/2010/10/27/stars-in-motion/#comment-537</guid>
		<description>Looks like simple Brownian motion.  Further proof that we are part of an interstellar soup that comprises the building blocks of a much larger organism. Are we the "Who" that Horton will hear?</description>
		<content:encoded><![CDATA[<p>Looks like simple Brownian motion.  Further proof that we are part of an interstellar soup that comprises the building blocks of a much larger organism. Are we the &#8220;Who&#8221; that Horton will hear?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do They Know We&#8217;re Here? - Clarification by Mona</title>
		<link>http://blog.orbitalmaneuvers.com/2010/10/16/do-they-know-were-here-clarification/#comment-532</link>
		<author>Mona</author>
		<pubDate>Thu, 11 Nov 2010 18:09:59 +0000</pubDate>
		<guid>http://blog.orbitalmaneuvers.com/2010/10/16/do-they-know-were-here-clarification/#comment-532</guid>
		<description>There is always something new and interesting to be learned from your blog. 

Mona</description>
		<content:encoded><![CDATA[<p>There is always something new and interesting to be learned from your blog. </p>
<p>Mona</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comet Hartley 2 and the International Space Station by Mona</title>
		<link>http://blog.orbitalmaneuvers.com/2010/11/10/comet-hartley-2-and-the-international-space-station/#comment-531</link>
		<author>Mona</author>
		<pubDate>Thu, 11 Nov 2010 18:04:13 +0000</pubDate>
		<guid>http://blog.orbitalmaneuvers.com/2010/11/10/comet-hartley-2-and-the-international-space-station/#comment-531</guid>
		<description>Looks like the top of a champagne bottle.  Is there a reason why it has a bottle neck?  Is it going to eventually split?  These pics really put things in perspective.  Amazing...  Thanks for this great information.</description>
		<content:encoded><![CDATA[<p>Looks like the top of a champagne bottle.  Is there a reason why it has a bottle neck?  Is it going to eventually split?  These pics really put things in perspective.  Amazing&#8230;  Thanks for this great information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

